Basketball Standings

2025 Winter - Sunday Intermediate Men's Basketball - Quillian Center

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   BTA 4 0 0 8 16 315 254 61
2   Southeast's Finest 4 (1)º 0 0 8 8 223 165 58
3   OTF 4 (1)º 0 0 8 6 225 169 56
4   SKYLIFE 3 1 0 6 6 277 223 54
5   MAAB 3 1 0 6 4 253 227 26
6   Run it up 2 2 0 4 6 249 279 -30
7   Just Hoop 2 2 0 4 0 271 233 38
8   DiddyParty 1 3 0 2 4 314 327 -13
9   DPS Ballers 2 2 (2)º 0 2 2 194 184 10
10   AARB 1 3 0 2 2 276 287 -11
11   The Elevators 1 3 0 2 2 203 269 -66
12   Win Nguyen Group 1 3 0 2 0 212 267 -55
13   Most Hated 0 4 0 0 0 246 276 -30
14   Buckets Elite 0 4 0 0 0 141 239 -98
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.