Softball Standings

2024 Fall - Sunday Recreational Co-Ed Softball - Fall Creek Sports Complex

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Steak n shrimp 10 0 0 20 87 104 39 65
2   2SHORT 8 2 0 16 51 97 43 54
3   Prestige Worldwide 8 2 0 16 46 116 54 62
4   Slug N Chug 7 (1)º 3 0 14 41 67 50 17
5   Softball Sanchos 7 3 0 14 67 100 77 23
6   Kaos 6 3 1 13 50 85 74 11
7   Heavy Hitters 6 3 1 13 36 95 65 30
8   Houston Sluggers 6 4 0 12 51 79 80 -1
9   HOUSTON GIANTS 6 4 0 12 43 89 40 49
10   Bad Ballers 5 3 2 12 36 90 61 29
11   Sex pistols 5 5 0 10 26 77 78 -1
12   Bandits 3 7 0 6 11 80 107 -27
13   RUN IT 3 7 0 6 16 44 96 -52
14   SHIESTY SWINGERS 2 7 1 5 20 73 83 -10
15   Diamond Thieves 2 8 0 4 5 39 92 -53
16   BAT ATTITUDES 1 8 1 3 6 32 105 -73
17   MidNight Stros' 1 9 0 2 6 49 114 -65
18   Los Peloteros 1 9 (1)º 0 1 12 36 94 -58
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.