Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | Hot in the Kitchen | 12 | 0 | 0 | 24 | 122 | 24 | 0 | 24 |
2 | Space City Picklers | 12 | 0 | 0 | 24 | 118 | 24 | 4 | 20 |
3 | Britney Spears | 10 | 2 | 0 | 20 | 82 | 22 | 7 | 15 |
4 | The Dream Team | 9 | 3 | 0 | 18 | 78 | 20 | 6 | 14 |
5 | Frack Attack | 9 | 3 | 0 | 18 | 86 | 19 | 7 | 12 |
6 | Pickle JalapeƱos | 8 | 4 | 0 | 16 | 68 | 18 | 8 | 10 |
7 | Pickle Ricks | 7 | 5 | 0 | 14 | 54 | 14 | 12 | 2 |
8 | Dream Crushers | 6 | 6 | 0 | 12 | 54 | 12 | 12 | 0 |
9 | Globo Gym Purple Cobras | 6 | 6 | 0 | 12 | 50 | 13 | 14 | -1 |
10 | The Real Dills | 6 | 6 | 0 | 12 | 38 | 13 | 12 | 1 |
11 | Fried Pickles | 5 | 7 | 0 | 10 | 46 | 12 | 16 | -4 |
12 | No Big Dill | 5 | 7 | 0 | 10 | 34 | 11 | 15 | -4 |
13 | Pickle Smashers | 4 | 8 | 0 | 8 | 14 | 9 | 16 | -7 |
14 | Higher Returns | 3 | 9 | 0 | 6 | 8 | 6 | 19 | -13 |
15 | TroPickle Storm | 2 | 10 | 0 | 4 | 10 | 6 | 20 | -14 |
16 | Supreme Lobstars | 2 | 10 | 0 | 4 | 4 | 5 | 20 | -15 |
17 | Petro Paddlers | 1 | 11 | 0 | 2 | 2 | 2 | 23 | -21 |
18 | Dill or No Dill | 1 | 11 | 0 | 2 | 12 | 3 | 22 | -19 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.