Softball Standings

2024 Spring - Sunday Recreational Co-Ed Softball - Memorial 2/3,TCJ, Cleveland Parks

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Coed Naked Twister 10 1 1 21 136 142 87 55
2   BigKats 10 (1)º 3 0 20 90 149 75 74
3   Space City Pandas 9 3 0 18 103 133 68 65
4   Balls and Chains 9 (1)º 2 0 18 87 80 73 7
5   Big Tex 7 (1)º 3 1 15 47 95 65 30
6   Basic Pitches 7 (1)º 5 (2)º 0 12 63 88 70 18
7   Softballerz 6 5 0 12 50 115 79 36
8   Ruffridaz 6 7 0 12 44 120 88 32
9   Slug N Chug 6 (1)º 7 0 12 36 72 93 -21
10   TX Stunners 5 (1)º 6 0 10 27 47 96 -49
11   ALL-SCARS 4 (1)º 7 0 8 21 44 105 -61
12   Phat Pitches 3 (1)º 8 0 6 26 55 112 -57
13   Prime Time 3 9 0 6 14 61 117 -56
14   AFC Astro Nots 4 8 (3)º 0 5 26 71 63 8
15   Diamond Studs 3 9 (4)º 0 2 18 58 80 -22
16   Heavy Hittaz 1 (1)º 10 0 2 12 46 105 -59
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.