Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | Ball Spike Pushers | 9 | 1 | 0 | 18 | 82 | 25 | 5 | 20 |
2 | Rocktown | 9 | 1 | 0 | 18 | 74 | 23 | 7 | 16 |
3 | Ballin Bevos | 7 | 3 | 0 | 14 | 72 | 22 | 8 | 14 |
4 | Harris Stars | 7 | 3 | 0 | 14 | 38 | 22 | 8 | 14 |
5 | Will Work For Sets | 6 | 4 | 0 | 12 | 42 | 19 | 11 | 8 |
6 | We Hit Different | 6 | 4 | 0 | 12 | 36 | 17 | 13 | 4 |
7 | BioSpikx Uno X | 6 | 4 | 0 | 12 | 28 | 15 | 15 | 0 |
8 | I'd Hit That | 5 | 5 | 0 | 10 | 56 | 16 | 14 | 2 |
9 | How I Set Your Mother | 5 | 5 | 0 | 10 | 44 | 14 | 16 | -2 |
10 | Safe Sets | 5 | 5 | 0 | 10 | 34 | 14 | 16 | -2 |
11 | Last Minute Panic | 5 (1)º | 5 | 0 | 10 | 32 | 14 | 13 | 1 |
12 | BioSpikx Dos XX | 3 | 7 | 0 | 6 | 22 | 9 | 21 | -12 |
13 | Sandy Balls | 3 | 7 (2)º | 0 | 4 | 32 | 11 | 13 | -2 |
14 | Smack That! | 2 | 8 | 0 | 4 | 4 | 7 | 23 | -16 |
15 | Aces | 1 | 9 | 0 | 2 | 2 | 3 | 27 | -24 |
16 | KIDS TEAM WED | 1 (1)º | 9 | 0 | 2 | 4 | 3 | 24 | -21 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.