Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | COTK | 8 | 0 | 2 | 18 | 69 | 91 | 35 | 56 |
2 | Oppo Taco's | 8 | 1 | 1 | 17 | 65 | 75 | 35 | 40 |
3 | Blue Ballers | 8 | 1 | 1 | 17 | 35 | 80 | 23 | 57 |
4 | LAS PIÑAS | 8 | 2 | 0 | 16 | 51 | 84 | 44 | 40 |
5 | Stay Salty | 7 | 2 | 1 | 15 | 56 | 80 | 24 | 56 |
6 | Nutz & Boltz | 7 | 3 | 0 | 14 | 68 | 60 | 36 | 24 |
7 | CrossFit Katy | 7 | 3 | 0 | 14 | 47 | 95 | 44 | 51 |
8 | KTX Fully Loaded | 7 | 3 | 0 | 14 | 38 | 95 | 38 | 57 |
9 | Believe The Hype | 6 | 3 | 1 | 13 | 39 | 68 | 48 | 20 |
10 | Fighting hangovers | 4 | 5 | 1 | 9 | 15 | 47 | 60 | -13 |
11 | Grace Fellowship - Faith | 3 | 4 | 3 | 9 | 7 | 46 | 50 | -4 |
12 | Pitch, Please! | 4 | 6 | 0 | 8 | 27 | 57 | 53 | 4 |
13 | Babes and Brews | 4 | 6 | 0 | 8 | 20 | 67 | 71 | -4 |
14 | Warning Track Power | 2 | 7 | 1 | 5 | 23 | 32 | 67 | -35 |
15 | Balls Deep | 2 | 8 | 0 | 4 | 15 | 19 | 78 | -59 |
16 | Battitude | 2 | 8 | 0 | 4 | 4 | 29 | 94 | -65 |
17 | Weakened Warriors | 1 | 9 | 0 | 2 | 2 | 32 | 108 | -76 |
18 | Sunterra | 1 | 9 | 0 | 2 | 1 | 29 | 122 | -93 |
19 | Grace Fellowship - Good Works | 0 | 9 | 1 | 1 | 0 | 30 | 86 | -56 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.