Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | Stay Salty | 13 | 0 | 0 | 26 | 174 | 144 | 37 | 107 |
2 | KTX Fully Loaded | 11 | 2 | 0 | 22 | 126 | 97 | 59 | 38 |
3 | Nutz and Boltz | 9 | 3 | 0 | 18 | 88 | 84 | 37 | 47 |
4 | Oppo Taco's | 8 | 3 | 1 | 17 | 70 | 79 | 45 | 34 |
5 | Believe the Hype | 7 | 5 | 0 | 14 | 59 | 95 | 62 | 33 |
6 | CrossFit Katy | 6 | 3 | 2 | 14 | 43 | 79 | 57 | 22 |
7 | Busch League | 6 | 4 | 1 | 13 | 45 | 68 | 55 | 13 |
8 | LAS PIÑAS | 6 | 4 | 1 | 13 | 45 | 69 | 66 | 3 |
9 | Warning Track Power | 6 | 4 | 1 | 13 | 35 | 82 | 76 | 6 |
10 | Weakened Warriors | 6 | 7 | 0 | 12 | 38 | 67 | 90 | -23 |
11 | Babes and Brews | 4 | 5 | 2 | 10 | 33 | 60 | 54 | 6 |
12 | Plain White Tees | 4 | 8 | 0 | 8 | 20 | 66 | 84 | -18 |
13 | Pitch, Please! | 3 | 7 | 1 | 7 | 39 | 57 | 80 | -23 |
14 | Not the Astros | 3 | 8 | 0 | 6 | 13 | 62 | 71 | -9 |
15 | Soft Served Swingers | 3 | 8 | 0 | 6 | 9 | 49 | 91 | -42 |
16 | Random Misfits | 3 | 9 | 0 | 6 | 4 | 38 | 106 | -68 |
17 | Thrive Church | 1 | 9 | 0 | 2 | 1 | 18 | 76 | -58 |
18 | Talklandia Batters | 0 | 10 | 1 | 1 | 0 | 33 | 101 | -68 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.