Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | Crushin With Cody | 9 | 1 | 0 | 18 | 82 | 22 | 8 | 14 |
2 | Ace Holes | 9 (1)º | 1 | 0 | 18 | 70 | 21 | 6 | 15 |
3 | Will Work For Sets | 7 | 3 | 0 | 14 | 48 | 19 | 11 | 8 |
4 | Rocktown | 7 | 3 | 0 | 14 | 48 | 18 | 12 | 6 |
5 | Tran Clan | 7 | 3 | 0 | 14 | 48 | 17 | 13 | 4 |
6 | Shenanigans | 6 | 3 (2)º | 0 | 10 | 60 | 18 | 3 | 15 |
7 | I'd Hit That! | 5 | 5 | 0 | 10 | 26 | 16 | 14 | 2 |
8 | Ballin Bevos | 4 | 6 | 0 | 8 | 26 | 14 | 16 | -2 |
9 | Safe Sets | 4 | 6 | 0 | 8 | 24 | 12 | 18 | -6 |
10 | BioSpikx Dos XX | 3 | 7 | 0 | 6 | 24 | 11 | 19 | -8 |
11 | Aces | 3 (1)º | 7 | 0 | 6 | 20 | 5 | 22 | -17 |
12 | Harris Star | 3 | 7 | 0 | 6 | 10 | 15 | 15 | 0 |
13 | BioSpikx Uno X | 2 | 8 | 0 | 4 | 10 | 8 | 22 | -14 |
14 | Set for Life | 0 | 9 | 0 | 0 | 0 | 5 | 22 | -17 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.