Pickleball Standings

2023 Spring - Wednesday Pickleball Mixed Doubles Social League - Bumpy Pickle

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   BackHanders 13 1 0 26 174 290 135 155
2   Bang Bang 11 2 0 22 124 262 137 125
3   Dilly Dilly 11 3 0 22 120 274 190 84
4   Chevron Smashers 9 5 0 18 90 246 212 34
5   Big Dills 7 6 0 14 78 225 234 -9
6   Pickle Slammers 7 8 0 14 60 239 223 16
7   Oh My Dink! 6 8 0 12 46 185 260 -75
8   Chevron 2 5 9 0 10 46 213 268 -55
9   Higher Returns 4 10 0 8 40 191 247 -56
10   Dink Responsibly 4 9 0 8 42 172 233 -61
11   Prestige Worldwide 3 10 0 6 30 177 234 -57
12   Supreme Pickleballers 2 11 0 4 14 155 256 -101
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.